CUP SERIES 2008 - 2008 Season


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 18 February 2008 Daytona International Speedway 062 81 88 10 139
2 25 February 2008 California Speedway 139 9 026 10 01
3 3 March 2008 Las Vegas Motor Speedway 17 066 88 890 82
4 10 March 2008 Atlanta Motor Speedway 890 37 91 0 9
5 17 March 2008 Bristol Motor Speedway 01 88 5 62 9
6 31 March 2008 Martinsville Speedway 03 01 72 83 88
7 7 April 2008 Texas Motor Speedway 82 17 98 890 62
8 14 April 2008 Phoenix International Raceway 62 82 26 01 81
9 27 April 2008 Talladega Superspeedway 03 062 41 69 22
10 5 May 2008 Richmond International Raceway 03 82 01 026 066
11 12 May 2008 Darlington Raceway 890 17 10 39 03
12 26 May 2008 Lowe's Motor Speedway 03 10 91 26 39
13 2 June 2008 Dover Downs International Speedway 066 062 139 9 26
14 9 June 2008 Pocono Raceway 062 01 03 98 911
15 16 June 2008 Michigan International Speedway 01 82 10 911 03
16 23 June 2008 Infineon 062 24 82 01 81
17 30 June 2008 New Hampshire 82 72 26 14 17
18 7 July 2008 Daytona International Speedway 37 10 911 890 83
19 14 July 2008 Chicagoland Speedway 82 17 066 29 01
20 28 July 2008 Indianapolis Motor Speedway 81 062 9 26 139
21 4 August 2008 Pocono Raceway 03 17 01 9 139
22 11 August 2008 Watkins Glen International 01 82 139 17 890
23 18 August 2008 Michigan International Speedway 26 139 23 91 83
24 25 August 2008 Bristol Motor Speedway
25 1 September 2008 California Speedway
26 8 September 2008 Richmond International Raceway
27 15 September 2008 New Hampshire
28 22 September 2008 Dover Downs International Speedway
29 29 September 2008 Kansas Motor Speedway
30 6 October 2008 Talladega Superspeedway
31 13 October 2008 Lowe's Motor Speedway
32 20 October 2008 Martinsville Speedway
33 27 October 2008 Atlanta Motor Speedway
34 3 November 2008 Texas Motor Speedway
35 10 November 2008 Phoenix International Raceway
36 17 November 2008 Homestead-Miami Speedway


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2008