EDD Winter Cup - 2006 Winter Season

After 6 Events

ELLIOTT-1 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Kansas Motor Speedway 4 7 3 31.059 secs 94 7 165 0 39500 Running
Talladega Superspeedway 9 7 -2 51.394 secs 65 5 143 0 31500 Running
Dover Downs International Speedway 5 2 -3 23.304 secs 140 32 160 0 37500 Running
North Carolina Speedway 1 2 1 23.860 secs 138 9 180 0 51000 Running
Richmond International Raceway 4 4 0 21.993 secs 140 1 165 0 39500 Running
Texas Motor Speedway 10 12 2 28.383 secs 110 2 139 0 30000 Retired
Daytona International Speedway 3 3 0 48.465 secs 56 5 170 0 42500 Running
Bristol Motor Speedway 5 5 0 16.050 secs 172 0 155 0 36500 Running


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 February 2007