EDD Late Model League - 2007 Season

After 0 Events

EDD Bradley Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
IRP 7 9 2 15.805 mph 100 0 146 0 33500 Running
Milwalkee Mile 16 13 -3 39.481 mph 90 5 120 0 24000 Wheel
Nashville 4 9 5 18.323 mph 99 8 165 0 39500 Running
Thompson Night 13 12 -1 -- 76 4 129 0 27000 Retired
Martinsville Speedway 2 9 7 -- 99 1 175 0 46000 Running
Motor Mile 5 10 5 -- 100 0 155 0 36500 Running
Dover Downs International Speedway 7 5 -2 152.990 mph 82 4 151 0 34500 Retired
Special Event 10 8 -2 114.558 mph 24 0 134 0 29000 Running
Special Event 9 12 3 -- 30 0 138 0 30500 Running
Special Event 15 9 -6 68.556 mph 1 0 118 0 24000 Retired
Special Event 6 5 -1 194.217 mph 30 0 150 0 35000 Running
New Hampshire 13 2 -11 116.872 mph 45 4 129 0 27000 Retired
Music City 12 8 -4 181.653 mph 100 7 132 0 28000 Running
Thompson 11 15 4 167.053 mph 100 0 130 0 28000 Running
Bristol Motor Speedway 14 10 -4 118.131 mph 122 0 121 0 25000 Accident
Richmond Night 10 14 4 160.142 mph 100 0 134 0 29000 Running


Driver Details:
Average Qual: 9
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 September 2007