EDD Late Model League - 2007 Season

After 4 Events

EDD Caltech Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
IRP 15 11 -4 15.464 mph 22 0 118 0 24000 Retired
North Wilksboro 8 10 2 168.595 mph 100 6 147 0 33000 Running
Jennerstown 10 8 -2 173.010 mph 97 0 134 0 29000 Running
Milwalkee Mile 13 10 -3 119.454 mph 99 6 129 0 27000 Running
Nashville 7 11 4 18.169 mph 99 7 151 0 34500 Running
Martinsville Speedway 4 6 2 88.354 mph 99 0 160 0 38500 Running
Motor Mile 6 8 2 213.169 mph 100 0 150 0 35000 Running
Dover Downs International Speedway 3 7 4 152.226 mph 137 3 170 0 42500 Running
Special Event 9 12 3 -- 25 0 138 0 30500 Running
Special Event 10 3 -7 119.107 mph 24 0 134 0 29000 Retired
New Hampshire 15 6 -9 115.115 mph 27 0 118 0 24000 Retired
Bristol Motor Speedway 18 12 -6 107.622 mph 56 0 109 0 21000 Header


Driver Details:
Average Qual: 9
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 September 2007