EDD Late Model League - 2007 Season

After 16 Events

EDD DOC Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
New Smynra 6 8 2 201.230 mph 100 0 150 0 35000 Running
IRP 5 10 5 15.778 mph 100 2 160 0 37500 Running
North Wilksboro 6 8 2 173.402 mph 100 3 155 0 36000 Running
Jennerstown 2 6 4 179.408 mph 100 4 175 0 46000 Running
Milwalkee Mile 4 18 14 -- 100 2 320 0 39500 Running
Nashville 10 12 2 18.037 mph 99 1 139 0 30000 Running
Thompson Night 11 4 -7 170.326 mph 100 10 135 0 29000 Running
Martinsville Speedway 12 5 -7 89.031 mph 89 3 132 0 28000 Gearbox
Motor Mile 10 6 -4 215.801 mph 75 0 134 0 29000 Retired
Dover Downs International Speedway 5 6 1 152.931 mph 135 2 160 0 37500 Running
Special Event 5 6 1 134.847 mph 29 0 155 0 36500 Running
Special Event 4 6 2 69.727 mph 30 0 160 0 38500 Running
Special Event 5 2 -3 129.208 mph 50 0 155 0 36500 Running
Special Event 16 4 -12 230.356 mph 6 0 115 0 23000 Retired
New Hampshire 12 7 -5 114.624 mph 55 0 127 0 27000 Disco
Music City 13 12 -1 -- 99 1 129 0 27000 Running
Thompson 6 17 11 165.990 mph 100 0 150 0 35000 Running
Bristol Motor Speedway 12 18 6 -- 154 13 132 0 28000 DQ


Driver Details:
Average Qual: 9
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 September 2007