EDD Late Model League - 2007 Season

After 18 Events

EDD IceRacer83 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
New Smynra 7 6 -1 203.793 mph 100 0 146 0 33500 Running
IRP 4 15 11 -- 100 0 160 0 38500 Running
North Wilksboro 3 5 2 177.769 mph 100 1 170 0 42500 Running
Jennerstown 7 4 -3 181.278 mph 99 0 146 0 33500 Running
Milwalkee Mile 10 7 -3 120.830 mph 100 0 304 0 29000 Running
Nashville 15 8 -7 18.384 mph 90 1 123 0 25000 Accident
Thompson Night 12 5 -7 170.317 mph 100 12 132 0 28000 Running
Thompson 8 10 2 168.951 mph 100 0 142 0 32000 Running
Richmond Night 14 9 -5 161.790 mph 90 0 121 0 25000 Retired


Driver Details:
Average Qual: 8
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 September 2007