EDD Late Model League - 2007 Season

After 1 Events

EDD Smokey 98 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
New Smynra 5 10 5 199.457 mph 100 0 155 0 36500 Running
IRP 9 5 -4 15.995 mph 100 0 138 0 30500 Running
Jennerstown 4 3 -1 181.424 mph 100 17 165 0 39500 Running
Milwalkee Mile 8 16 8 -- 100 0 285 0 32000 Running
Nashville 16 4 -12 18.654 mph 84 0 115 0 23000 DQ
Thompson Night 16 10 -6 166.098 mph 34 1 120 0 24000 Retired
Martinsville Speedway 5 3 -2 89.608 mph 99 5 160 0 37500 Running
Motor Mile 1 2 1 220.696 mph 100 100 185 0 52500 Running
Special Event 8 10 2 -- 26 0 142 0 32000 Running
Special Event 5 4 -1 91.426 mph 30 0 155 0 36500 Running
Special Event 8 6 -2 89.392 mph 48 0 142 0 32000 Running
Special Event 8 6 -2 170.463 mph 30 0 142 0 32000 Running
New Hampshire 1 1 0 116.940 mph 105 64 185 0 55000 Running
Music City 8 6 -2 183.477 mph 100 5 147 0 33000 Running
Thompson 12 5 -7 170.390 mph 100 0 127 0 27000 Running
Richmond Night 12 12 0 161.652 mph 97 6 132 0 28000 Puncture


Driver Details:
Average Qual: 6
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 September 2007