EDD Late Model League - 2007 Season

After 21 Events

ELLIOTT-1 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
New Smynra 9 7 -2 202.066 mph 99 0 138 0 30500 Running
IRP 12 14 2 -- 99 0 127 0 27000 Running
Jennerstown 11 7 -4 177.515 mph 66 1 135 0 29000 Wheel
Nashville 9 2 -7 18.717 mph 99 18 143 0 31500 Running
Motor Mile 11 3 -8 218.619 mph 56 0 130 0 28000 Retired
Special Event 6 16 10 -- 49 0 150 0 35000 Running
Special Event 10 13 3 -- 30 0 134 0 29000 Running
New Hampshire 5 3 -2 116.841 mph 105 4 160 0 37500 Running
Music City 5 4 -1 185.157 mph 100 0 155 0 36500 Running
Thompson 1 9 8 169.356 mph 100 35 180 0 51000 Running
Bristol Motor Speedway 15 7 -8 119.462 mph 79 5 123 0 25000 Retired
Richmond Night 8 4 -4 164.376 mph 100 0 142 0 32000 Running


Driver Details:
Average Qual: 7
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 September 2007