EDD Late Model League - 2007 Season

After 0 Events

flyby #93 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
New Smynra 10 9 -1 200.267 mph 99 0 134 0 29000 Running
IRP 11 7 -4 15.867 mph 100 0 130 0 28000 Running
North Wilksboro 5 2 -3 179.569 mph 100 0 155 0 36500 Running
Jennerstown 13 10 -3 -- 57 0 124 0 26000 Accident
Milwalkee Mile 14 17 3 -- 95 0 296 0 25000 Running
Nashville 3 3 0 18.659 mph 99 1 170 0 42500 Running
Thompson Night 3 2 -1 171.641 mph 100 6 170 0 42500 Running


Driver Details:
Average Qual: 7
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 September 2007