EDD Late Model League - 2007 Season

After 5 Events

hub58 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
North Wilksboro 7 6 -1 176.618 mph 100 0 146 0 33500 Running
Jennerstown 5 5 0 181.251 mph 100 0 155 0 36500 Running
Milwalkee Mile 3 4 1 121.445 mph 100 4 335 0 42500 Running
Nashville 2 6 4 18.583 mph 99 0 170 0 45000 Running
Thompson Night 9 7 -2 170.028 mph 100 0 138 0 30500 Running
Martinsville Speedway 1 1 0 89.940 mph 100 29 180 0 53500 Running
Motor Mile 3 7 4 215.633 mph 100 0 165 0 41500 Running
Dover Downs International Speedway 9 1 -8 154.885 mph 60 13 143 0 34000 Accident
Special Event 2 5 3 145.425 mph 29 0 170 0 45000 Running
Special Event 2 10 8 -- 30 0 170 0 45000 Running
Special Event 4 13 9 40.227 mph 50 0 160 0 38500 Running
Special Event 2 7 5 161.139 mph 30 0 170 0 45000 Running
New Hampshire 3 5 2 116.366 mph 105 0 165 0 41500 Running
Music City 11 1 -10 187.344 mph 100 35 140 0 33000 Running
Thompson 5 8 3 169.484 mph 100 0 155 0 36500 Running
Bristol Motor Speedway 16 3 -13 120.816 mph 76 17 120 0 24000 Retired
Richmond Night 5 5 0 163.987 mph 100 0 155 0 36500 Running


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 September 2007