EDD Late Model League - 2007 Season

After 16 Events

IROC Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
New Smynra 2 1 -1 207.266 mph 100 31 180 0 50000 Running
IRP 1 1 0 16.146 mph 100 35 180 0 53500 Running
North Wilksboro 1 3 2 179.515 mph 100 56 185 0 52500 Running
Jennerstown 6 1 -5 182.695 mph 100 62 160 0 40000 Running
Milwalkee Mile 19 1 -18 122.412 mph 20 4 111 0 23500 Retired
Nashville 1 1 0 18.825 mph 99 26 180 0 53500 Running
Thompson Night 5 1 -4 172.109 mph 100 8 160 0 40000 Running
Special Event 2 12 10 48.144 mph 50 28 180 0 47500 Running
Special Event 3 9 6 131.152 mph 30 0 165 0 41500 Running
Music City 4 11 7 -- 100 0 160 0 38500 Running
Thompson 3 1 -2 171.944 mph 100 28 170 0 45000 Running
Bristol Motor Speedway 1 1 0 122.427 mph 175 47 180 0 53500 Running
Richmond Night 11 2 -9 165.297 mph 98 16 135 0 29000 Retired


Driver Details:
Average Qual: 3
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 September 2007