EDD Late Model League - 2007 Season

After 6 Events

riskybrisky5 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
IRP 13 6 -7 15.934 mph 90 0 124 0 26000 Retired
Milwalkee Mile 18 2 -16 122.166 mph 41 0 294 0 21000 Gearbox
Nashville 13 17 4 -- 99 0 124 0 26000 Running
Thompson Night 8 8 0 169.867 mph 100 9 147 0 33000 Running
Motor Mile 7 9 2 164.316 mph 97 0 146 0 33500 Running
Special Event 11 3 -8 171.355 mph 23 0 130 0 28000 Running
Special Event 7 2 -5 128.014 mph 30 0 146 0 33500 Running
Special Event 13 15 2 -- 10 0 124 0 26000 Retired
Special Event 9 16 7 -- 30 0 138 0 30500 Running
Thompson 23 18 -5 165.860 mph 1 0 94 0 16750 Retired


Driver Details:
Average Qual: 10
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 September 2007