Grand National - 2008 Season


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 12 February 2008 Daytona International Speedway 10 33 860 2 40
2 19 February 2008 California Speedway 0 01 026 38 98
3 26 February 2008 Las Vegas Motor Speedway 10 19 01 20 41
4 4 March 2008 Atlanta Motor Speedway 82 10 40 33 98
5 11 March 2008 Bristol Motor Speedway 82 01 26 33 19
6 18 March 2008 Music City 026 01 10 26 19
7 1 April 2008 Texas Motor Speedway 10 19 026 32 5
8 8 April 2008 Phoenix International Raceway 62 10 82 01 193
9 15 April 2008 Sears Point Raceway 98 62 01 82 10
10 22 April 2008 Talladega Superspeedway 911 062 82 860 98
11 29 April 2008 Richmond International Raceway 62 82 062 10 98
12 6 May 2008 Darlington Raceway 26 82 37 01 10
13 20 May 2008 Lowe's Motor Speedway 82 01 0 26 69
14 27 May 2008 Dover Downs International Speedway 82 01 62 26 98
15 3 June 2008 Music City 062 98 46 911 82
16 10 June 2008 Kentucky Speedway 01 10 26 82 29
17 17 June 2008 Milwaukee 82 98 10 46 01
18 24 June 2008 New Hampshire International Speedway 82 01 10 0 98
19 1 July 2008 Daytona International Speedway 10 82 37 01 72
20 8 July 2008 Chicagoland Speedway 9 10 0 26 27
21 15 July 2008 USA 82 46 26 01 0
22 22 July 2008 Indianapolis Raceway Park 82 98 333 066 26
23 29 July 2008 North Wilksboro 82 46 62 0 98
24 5 August 2008 Watkins Glen International 01 82 10 066 9
25 12 August 2008 Michigan International Speedway 01 9 0 37 10
26 19 August 2008 Bristol Motor Speedway 98 26 82 53 37
27 26 August 2008 California Speedway
28 2 September 2008 Richmond International Raceway
29 16 September 2008 Dover Downs International Speedway
30 23 September 2008 Kansas Motor Speedway
31 7 October 2008 Lowe's Motor Speedway
32 21 October 2008 Memphis Speedway
33 28 October 2008 Texas Motor Speedway
34 4 November 2008 Phoenix International Raceway
35 11 November 2008 Homestead-Miami Speedway


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2008