TRUCK SERIES - 2008 Season


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 17 February 2008 Daytona International Speedway 10 91 62 88 6
2 24 February 2008 California Speedway 62 19 98 8 56
3 9 March 2008 Atlanta Motor Speedway 33 88 20 2 91
4 30 March 2008 Martinsville Speedway 98 066 81 2 10
5 27 April 2008 Kansas Motor Speedway 03 82 10 20 26
6 18 May 2008 Lowe's Motor Speedway 062 20 82 9 200
7 1 June 2008 Dover Downs International Speedway 82 01 62 20 03
8 8 June 2008 Texas Motor Speedway 062 066 82 0 6
9 15 June 2008 Michigan International Speedway 01 20 0 98 3
10 22 June 2008 Milwaukee 82 10 01 98 81
11 29 June 2008 Memphis 82 01 062 26 03
12 13 July 2008 Kansas Motor Speedway 03 6 9 37 26
13 20 July 2008 U.S.A 01 82 91 20 98
14 27 July 2008 I.R.P 9 0 03 066 27
15 10 August 2008 Music City 82 01 62 03 6
16 24 August 2008 Bristol Motor Speedway
17 7 September 2008 North Wilksboro
18 14 September 2008 New Hampshire
19 21 September 2008 Las Vegas Motor Speedway
20 5 October 2008 Talladega Superspeedway
21 19 October 2008 Martinsville Speedway
22 26 October 2008 Atlanta Motor Speedway
23 2 November 2008 Texas Motor Speedway
24 9 November 2008 Phoenix International Raceway
25 16 November 2008 Homestead-Miami Speedway


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 August 2008