LM/Modified Tour 2008 - KOH May 2008


Homestead-Miami Speedway - 11 May 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 82 D_Snyder 182.149 mph 171.015 27 4       180 51000 Running
2 2 0 062 Brian Holman 183.461 mph -4.51 27 13 X     180 47500 Running
3 1 -2 03 EDD modfan66 183.486 mph -5.47 27 0       170 44000 Running
4 7 3 0 _Jarik_ 181.574 mph -12.35 27 0       160 38500 Running
5 14 9 890 White~gold 180.090 mph -18.80 27 0       155 36500 Running
6 12 6 37 EDD DOC 180.234 mph -19.70 27 0       150 35000 Running
7 18 11 53 maloneyc01 -- -29.42 27 0     X 151 33500 Running
8 9 1 26 Bell26 181.178 mph -2L 25 0       142 32000 Disco
9 11 2 56 EDD Jeff Elliott 180.668 mph -4L 23 9       143 31500 Retired
10 3 -7 17 IROC 183.169 mph -6L 21 1       139 30000 Retired
11 13 2 979 ~Blues*Angel~ 180.126 mph -8L 19 0       130 28000 Retired
12 15 3 024 The24Kid 175.330 mph -18L 9 0       127 27000 Retired
13 17 4 98 EDD Smokey 98 -- -19L 8 0       124 26000 Retired
14 5 -9 10 ice-10 182.828 mph -23L 4 0       121 25000 Accident
15 10 -5 91 EDD Kyper 181.032 mph -25L 2 0       118 24000 Retired
16 4 -12 62 slotracer 182.890 mph -26L 1 0       115 23000 Retired
17 8 -9 911 EDD Movin-Target 181.458 mph -26L 1 0       112 22000 Retired
18 16 -2 81 EDD Cha Ching -- -26L 1 0       109 21000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
EDD Movin-Target 2 911 Unsafe pit entrance 0 Held for 30 seconds
Bell26 16 26 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, Northeast 0 mph
Laps: 27
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 May 2008