LM/Modified Tour 2008 - RESULTS AND SCHEDULE

After 32 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 98 EDD Smokey 98 5167 0 0 30 4 20 30 2 2 2146 93 310 13 1195000 0 0 Generic Independent
2 26 Bell26 4939 228 228 31 4 18 28 6 4 2037 88 318 14 1222000 0 0 Generic Independent
3 0 _Jarik_ 4703 464 236 31 2 14 27 3 0 2107 91 45 2 1100000 0 0 Generic Independent
4 311 cleaver--7 4597 570 106 31 0 11 28 4 1 2048 89 21 1 1059500 0 0 Generic Independent
5 357 GRN357 4499 668 98 27 1 20 26 0 6 1946 84 231 10 1080000 0 0 Generic Independent
6 37 EDD DOC 4253 914 246 29 0 6 25 8 0 1856 80 16 1 975000 0 0 Generic Independent
7 83 Ice Racer 3278 1889 975 22 2 8 18 4 1 1447 63 113 5 773000 0 0 Generic Independent
8 10 ice-10 2602 2565 676 16 4 10 13 3 5 1076 47 301 13 658000 0 0 Generic Independent
9 062 Brian Holman 2430 2737 172 15 6 8 13 7 2 832 36 320 14 612500 0 0 Generic Independent
10 86 !DNA!Iron 2162 3005 268 15 0 3 15 2 1 978 42 0 0 491500 0 0 Generic Independent
11 301 lmsc27 1608 3559 554 11 0 4 9 3 0 629 27 1 0 371500 0 0 Generic Independent
12 6 EDD modfan66 1316 3851 292 8 3 5 7 1 2 480 21 126 5 335000 0 0 Generic Independent
13 29 Tyeman 1263 3904 53 9 0 2 6 4 0 431 19 4 0 284000 0 0 Generic Independent
14 9 EDD ELLIOTT-1 1186 3981 77 8 0 4 5 3 0 404 18 31 1 276000 0 2 Generic Independent
15 01 jdlierle 1137 4030 49 7 2 5 5 2 2 409 18 82 4 293500 0 -1 Generic Independent
16 25 DDalton699 1115 4052 22 7 0 3 7 2 0 372 16 43 2 271500 0 -1 Generic Independent
17 62 slotracer 1005 4162 110 6 1 5 5 0 3 459 20 137 6 259500 0 0 Generic Independent
18 72 racer45 1001 4166 4 7 0 1 6 1 0 460 20 0 0 227000 0 0 Generic Independent
19 27 ATK_Tae 985 4182 16 7 0 2 5 4 0 362 16 0 0 224000 0 2 Generic Independent
20 8 Rturbush 961 4206 24 7 0 1 4 2 0 423 18 0 0 213500 0 -1 Generic Independent
21 56 ELLIOTT-3 863 4304 98 6 0 1 5 2 1 246 11 14 1 196500 0 -1 Generic Independent
22 53 maloneyc01 844 4323 19 6 0 1 5 4 0 296 13 2 0 188500 0 0 Generic Independent
23 3 IROC 565 4602 279 3 3 3 3 0 2 200 9 180 8 162500 0 0 Generic Independent
24 811 nyracer 548 4619 17 4 0 1 2 2 0 205 9 0 0 122000 0 0 Generic Independent
25 200 EDD Bradley 516 4651 32 4 0 0 1 2 0 197 9 0 0 110500 0 0 Generic Independent
26 860 EDD Caltech 487 4680 29 4 0 0 0 3 0 68 3 0 0 101000 0 0 Generic Independent
27 31 Derek_P 423 4744 64 3 0 1 1 2 0 147 6 0 0 97000 0 0 Generic Independent
28 2 AceofSpades 313 4854 110 2 0 1 2 1 0 69 3 14 1 76500 0 0 Generic Independent
29 7 Keith_71 301 4866 12 2 0 1 2 0 0 133 6 0 0 70000 0 1 Generic Independent
30 18 NSRS_Coggins 287 4880 14 2 0 1 1 0 0 157 7 0 0 65500 0 -1 Generic Independent
31 606 Francisco Agostini 146 5021 141 1 0 0 1 0 0 47 2 0 0 33500 0 0 Generic Independent
32 15 riskybrisky5 142 5025 4 1 0 0 1 1 0 43 2 0 0 32000 0 0 Generic Independent
33 19 DerekP 142 5025 0 1 0 0 1 0 0 99 4 0 0 32000 0 0 Generic Independent
34 91 EDD Kyper 127 5040 15 1 0 0 0 1 0 26 1 0 0 27000 0 0 Generic Independent
35 139 =BR= EXCALIBUR 124 5043 3 1 0 0 0 1 0 27 1 0 0 26000 0 0 Generic Independent
36 81 EDD Cha Ching 121 5046 3 1 0 0 0 1 0 30 1 0 0 25000 0 0 Generic Independent
37 64 440Music 0 5167 121 0 0 0 0 0 0 0 0 0 0 0 0 1 Generic Independent
38 08 cturbush 0 5167 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 Generic Independent
39 193 flyby #93 0 5167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 56156 39 1440 32 160 307 32 22892 25 2309 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 56156 39 1440 32 160 307 32 22892 25 2309 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 August 2008