.............NEXT TCR EVENT IS SUNDAY AUGUST 5TH!!....................TRUCKS ARE OFF...TCR SUNDAY INSTEAD.......................LATE MODELS RUN AT MUSIC CITY WEDNESDAY....................
 

 

EDD CUP SERIES NEWS

 

July 2,  New Hampshire

White Gold with his first win in 07 at the flat mile in Louden, New Hampshire

June 25,  Infineon

Brazilian driver Excaliber wins at the toughest track on the circuit

June 11,  Pocono

Slotracer with a fine drive wins at the tough Pocono tri-oval

Richmond ,  May 7

Jobefree with a huge win under the lights at Richmond!

Newcommer Todd M outlasts a 20 car field for his first Last Man Standing demo derby!

Talladega ,  April 30

Rookies Hub 58 and Chris Turbush put on a show at Talladega, with the win to Hub 58 for his first league win at EDD.

 

 

Phoenix ,  April 23

Ice 10 wins under the lights at Phoenix.


Texas ,  April 16

Elliott-1 #9 with a big win at Texas puts the YokuP Hotrod in victory lane for the first time this season..


Bristol Motor Speedway

March 26, 2007

IROC wins the Bristol Day race.  Takes over the point lead.


Atlanta Motor Speedway

March 19, 2007

Brian Holman with a great run wins a very tough race at Atlanta.  The points race is heating up, with 1 point seperating Holman and Movin-Target.


Las Vegas Motor Speedway

March 5, 2007

IROC with a stellar performance beats a determined Modfan for the win at Las Vegas.  White Gold with a fine drive gets his first podium spot on the tour.

 


California Motor Speedway

February 26, 2007

Excaliber wins California with daring pit strategy.

February 19, 2007


EDD Caltech bests a record 35 car field for the season opener at Daytona. 

 


 

Flyby #193

2006 EDD Cup League Champion!!!

 

 

WINTER LEAGUE CUP 2006 PAGE

WINTER LEAGUE POINTS

   

2007 POINTS TO 20

Updated 8/02/2007

Position Car # Driver Points To Lead
1 890 White~gold 2933 0
2 139 =BR= EXCALIBUR 2931 2
3 17 IROC 2867 66
4 911 EDD Movin-Target 2533 400
5 81 EDD Cha Ching 2476 457
6 62 slotracer 2427 506
7 39 Matt Jeffcoat 2349 584
8 860 EDD Caltech 2332 601
9 062 Brian Holman 2318 615
10 37 EDD Doc 2310 623
11 20 Tyeman 2302 631
12 9 ELLIOTT-1 2283 650
13 21 jobefree 2144 789
14 98 EDD Smokey 98 2138 795
15 91 EDD Kyper 2115 818
16 22 EDD Jizzle 2038 895
17 10 ice-10 1861 1072
18 313 Ben Minch 1852 1081
19 70 seeyalater 1836 1097
20 67 abiracer 1692 1241

 

2007 EDD CUP SCHEDULE0

 

  Top Finishers
Event Date Track 1st 2nd 3rd 4th 5th
1 19 February 2007 Daytona International Speedway 860 81 21 139 13
2 26 February 2007 California Speedway 139 193 911 00 062
3 12 March 2007 Las Vegas Motor Speedway 17 890 911 313 21
4 19 March 2007 Atlanta Motor Speedway 062 83 17 14 91
5 26 March 2007 Bristol Motor Speedway 17 193 890 28 9
6 2 April 2007 Martinsville Speedway 911 28 890 21 20
7 16 April 2007 Texas Motor Speedway 9 83 91 62 17
8 23 April 2007 Phoenix International Raceway 10 03 062 9 17
9 30 April 2007 Talladega Superspeedway 58 18 2 37 39
10 7 May 2007 Richmond International Raceway 21 83 313 17 860
11 14 May 2007 Darlington Raceway 062 21 193 890 83
12 28 May 2007 Lowe's Motor Speedway 062 17 890 0 05
13 4 June 2007 Dover Downs International Speedway 17 139 026 62 28
14 11 June 2007 Pocono Raceway 62 139 026 63 55
15 18 June 2007 Michigan International Speedway 10 026 62 20 139
16 25 June 2007 Infineon Raceway 139 2 03 890 10
17 1 July 2007 New Hampshire International Speedway 890 139 20 103 9
18 9 July 2007 Daytona International Speedway 890 28 20 38 1
19 16 July 2007 Chicagoland Speedway 17 026 062 23 62
20 30 July 2007 Indianapolis Motor Speedway 39 17 10 139 12
21 6 August 2007 Pocono Raceway
22 13 August 2007 Watkins Glen International
23 20 August 2007 Michigan International Speedway
24 26 August 2007 Bristol Motor Speedway
25 3 September 2007 California Speedway
26 9 September 2007 Richmond International Raceway
27 17 September 2007 New Hampshire International Speedway
28 24 September 2007 Dover Downs International Speedway
29 1 October 2007 Kansas Motor Speedway
30 8 October 2007 Talladega Superspeedway
31 14 October 2007 Lowe's Motor Speedway
32 22 October 2007 Martinsville Speedway
33 29 October 2007 Atlanta Motor Speedway
34 5 November 2007 Texas Motor Speedway
35 12 November 2007 Phoenix International Raceway
36 19 November 2007 Homestead-Miami Speedway

 

 

 


 

 

1  

 

 

.

 

 

   
   

 

 

 

 

 

 

 

Copyright 2005 EDD Racing    Website Design by Email

1 1 1 1